


Plan | SMS Credits | Per SMS Cost | Total cost | Dollar payments by credit card | Validity | Buy online |
Starter | 500 | 1.00 | 500 | $12 | 3 years | |
Basic | 2,000 | 75 paisa | 1500 | $35 | 3 years | |
Silver | 5,000 | 60 paisa | 3000 | $70 | 3 years | |
Gold | 10,000 | 40 paisa | 4000 | $93 | 3 years | |
Platinum | 25,000 | 35 paisa | 8750 | $204 | 3 years | |
Saver - 50 | 50,000 | 22 paisa | 11,000 | Bank Deposit | 3 years | |
Super Saver 1L | 1,00,000 | 16 paisa | 16,000 | Bank Deposit | 3 years | |
Super Saver 2L | 2,00,000 | 14 paisa | 28,000 | Bank Deposit | 3 years | |
Super Saver 3L | 3,00,000 | 12 paise | 36,000 | Bank Deposit | 3 years | |
Super Saver 5L | 5,00,000 | 10 paisa | 50,000 | Bank Deposit | 3 years | |
Super Saver 1M | 10,00,000 & above | 09 paisa | 90,000 | Bank Deposit | 3 years |





